--> Prices - Residence Aqualis in Marlengo near Merano

Prices and discounts

Aquatus (up to 4 people)

Daily price Weekly price Long Stay
02.12.22 - 31.01.23 95,00 630,00 1.150,00
01.02.23 - 01.04.23 95,00 590,00 1.200,00
02.04.23 - 16.04.23 100,00 660,00 1.260,00
17.04.23 - 11.06.23 95,00 630,00 1.220,00
12.06.23 - 02.07.23 95,00 590,00 1.200,00
03.07.23 - 08.10.23 100,00 660,00 1.260,00
09.10.23 - 01.12.23 95,00 630,00 1.220,00
02.12.23 - 31.01.24 100,00 660,00 1.260,00

Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.

Najas (up to 6 people)

Daily price Weekly price Long Stay
02.12.22 - 31.01.23 100,00 650,00 1.200,00
01.02.23 - 01.04.23 100,00 630,00 1.220,00
02.04.23 - 16.04.23 110,00 700,00 1.330,00
17.04.23 - 11.06.23 100,00 660,00 1.260,00
12.06.23 - 02.07.23 100,00 630,00 1.220,00
03.07.23 - 08.10.23 110,00 700,00 1.330,00
09.10.23 - 01.12.23 100,00 660,00 1.260,00
02.12.23 - 31.01.24 110,00 700,00 1.330,00

Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.

Super Family Appartement (up to 8 people)

Daily price Weekly price Long Stay
02.12.22 - 31.01.23 110,00 670,00 1.250,00
01.02.23 - 01.04.23 110,00 660,00 1.260,00
02.04.23 - 16.04.23 120,00 750,00 1.420,00
17.04.23 - 11.06.23 110,00 700,00 1.330,00
12.06.23 - 02.07.23 110,00 660,00 1.260,00
03.07.23 - 08.10.23 120,00 750,00 1.420,00
09.10.23 - 01.12.23 110,00 700,00 1.330,00
02.12.23 - 31.01.24 120,00 750,00 1.420,00

Prices are per person and valid for 4 adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Bookable for 4 persons paying the full price.

Amins room with French bed (1 person)

Daily price Weekly price Long Stay
02.12.22 - 31.01.23 100,00 650,00 1.200,00
01.02.23 - 01.04.23 100,00 630,00 1.200,00
02.04.23 - 16.04.23 110,00 700,00 1.330,00
17.04.23 - 11.06.23 100,00 660,00 1.260,00
12.06.23 - 02.07.23 100,00 630,00 1.200,00
03.07.23 - 08.10.23 110,00 700,00 1.330,00
09.10.23 - 01.12.23 100,00 660,00 1.260,00
02.12.23 - 31.01.24 110,00 700,00 1.330,00

Prices are per person and valid for one adult with breakfast.
Use as a double room on request.

General terms and conditions

  • Plus local tax €2.30 
  • Weekly price: Valid for 7-day stay
  • Long Stay: valid for 14-day stay
  • For a stay of only one night there is a supplement of € 30.00
  • For stays less than 3 days there is an extra charge of € 15.00 per person per day
  • When booking the apartment without breakfast a charge of € 5.00 per person will be deducted from the final amount

Children discount:

  • 0-1 year old: -100%
  • 1-3 years old: -80%
  • 3-7 years old: -60%
  • 7-12 years old: -50%
  • From 12 years old every additional adult: -30%