Prices and discounts
Aquatus (up to 4 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
02.12.19 - 31.01.20 | 90,00 | 540,00 | 1.010,00 |
01.02.20 - 04.04.20 | 80,00 | 480,00 | 900,00 |
05.04.20 - 19.04.20 | 90,00 | 540,00 | 1.010,00 |
20.04.20 - 14.06.20 | 85,00 | 510,00 | 950,00 |
15.06.20 - 05.07.20 | 80,00 | 480,00 | 900,00 |
06.07.20 - 04.10.20 | 90,00 | 540,00 | 1.010,00 |
05.10.20 - 01.12.20 | 85,00 | 510,00 | 950,00 |
02.12.20 - 31.01.21 | 90,00 | 540,00 | 1.010,00 |
Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Najas (up to 6 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
02.12.19 - 31.01.20 | 100,00 | 600,00 | 1.130,00 |
01.02.20 - 04.04.20 | 90,00 | 540,00 | 1.010,00 |
05.04.20 - 19.04.20 | 100,00 | 600,00 | 1.130,00 |
20.04.20 - 14.06.20 | 95,00 | 570,00 | 1.070,00 |
15.06.20 - 05.07.20 | 90,00 | 540,00 | 1.010,00 |
06.07.20 - 04.10.20 | 100,00 | 600,00 | 1.130,00 |
05.10.20 - 01.12.20 | 95,00 | 570,00 | 1.070,00 |
02.12.20 - 31.01.21 | 100,00 | 600,00 | 1.130,00 |
Prices are per person and valid for two adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Super Family Appartement (up to 8 people)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
02.12.19 - 31.01.20 | 100,00 | 600,00 | 1.130,00 |
01.02.20 - 04.04.20 | 90,00 | 540,00 | 1.010,00 |
05.04.20 - 19.04.20 | 100,00 | 600,00 | 1.130,00 |
20.04.20 - 14.06.20 | 95,00 | 570,00 | 1.070,00 |
15.06.20 - 05.07.20 | 90,00 | 540,00 | 1.010,00 |
06.07.20 - 04.10.20 | 100,00 | 600,00 | 1.130,00 |
05.10.20 - 01.12.20 | 95,00 | 570,00 | 1.070,00 |
02.12.20 - 31.01.21 | 100,00 | 600,00 | 1.130,00 |
Prices are per person and valid for 4 adults with breakfast.
For each additional adult there is a discount of 30%.
Discounts for children, according to the list below.
Bookable for 4 persons paying the full price.
Amins room with French bed (1 person)
Daily price | Weekly price | Long Stay | |
---|---|---|---|
02.12.19 - 31.01.20 | 85,00 | 510,00 | 950,00 |
01.02.20 - 04.04.20 | 80,00 | 480,00 | 900,00 |
05.04.20 - 19.04.20 | 85,00 | 510,00 | 950,00 |
20.04.20 - 14.06.20 | 80,00 | 480,00 | 900,00 |
15.06.20 - 05.07.20 | 80,00 | 480,00 | 900,00 |
06.07.20 - 04.10.20 | 85,00 | 510,00 | 950,00 |
05.10.20 - 01.12.20 | 80,00 | 480,00 | 900,00 |
02.12.20 - 31.01.21 | 85,00 | 510,00 | 950,00 |
Prices are per person and valid for one adult with breakfast.
Use as a double room on request.
General terms and conditions
- Plus local tax €1.90 starting from 1 January 2018 included
- Weekly price: Valid for 7-day stay
- Long Stay: valid for 14-day stay
- For a stay of only one night there is a supplement of € 30.00
- For stays less than 3 days there is an extra charge of € 15.00 per person per day
- When booking the apartment without breakfast a charge of € 5.00 per person will be deducted from the final amount
Children discount:
- 0-1 year old: -100%
- 1-3 years old: -80%
- 3-7 years old: -60%
- 7-12 years old: -50%
- From 12 years old every additional adult: -30%